ezbasket
Summary
Contains information about a user's shopping basket.
Persistent
Yes.
Attributes
| Attribute | Type | Description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | string | The ID number of the shopping basket. | ||||||||||||||||||||||||||||||||||||
| session_id | string | The ID of the session that the basket belongs to. | ||||||||||||||||||||||||||||||||||||
| productcollection_id | string | The ID number of the product collection that belongs to the basket. | ||||||||||||||||||||||||||||||||||||
| order_id | string | The ID number of the order that belongs to the basket. | ||||||||||||||||||||||||||||||||||||
| items | array | An array of hashes containing information about the items. Each element consists of the following data:
|
||||||||||||||||||||||||||||||||||||
| total_ex_vat | float | The total amount to be payed excluding the VAT. | ||||||||||||||||||||||||||||||||||||
| total_inc_vat | float | The total amount to be payed including the VAT. | ||||||||||||||||||||||||||||||||||||
| is_empty | boolean | Returns TRUE if there are no items in the basket, FALSE otherwise. |
Contributors
- Balazs Halasy Updated Maintainer
- Svitlana Shatokhina Maintainer
Comments
Add a comment