Mathematics
| Operator | Summary |
|---|---|
| abs | Returns a positive value of either the input or the first parameter. |
| ceil | Returns the next highest integer value of input or parameter. |
| dec | Returns input or parameter decremented by one. |
| div | Divides input or first parameter by the remaining parameters. |
| floor | Returns the next lowest integer value of input or parameter. |
| inc | Increments either the input or the first parameter with one. |
| max | Returns the largest value of all parameters. |
| min | Returns the smallest value of all parameters. |
| mod | Returns the modulo of two parameters. |
| mul | Multiplies all parameters and returns the result. |
| rand | Returns a random integer. |
| round | Returns a rounded version of the input or a parameter value. |
| sub | Subtracts all remaining parameters from the first parameter. |
| sum | Returns the sum of all parameters. |
In this section
- abs Exponential Documentation
- ceil Exponential Documentation
- dec This operator decrements either the input or the "value" parameter with one and returns the result as an integer. If both are provided, it is the "value" parameter that will be used. Please note that this operator can not be used directly to decrement the value of a variable (please refer to the las
- div Exponential Documentation
- floor Exponential Documentation
- inc Exponential Documentation
- max Exponential Documentation
- min Exponential Documentation
- mod Exponential Documentation
- mul Exponential Documentation
- rand Exponential Documentation
- round Exponential Documentation
- sub Exponential Documentation
- sum Exponential Documentation
Contributors
- Balazs Halasy Updated
Comments
Add a comment