[Topmenu_dashboard]
| Setting | Summary |
|---|---|
| Enabled | Sets whether or not the menu item is clickable in current UI context. |
| Name | Sets which name to show on the menu item. |
| NavigationPartIdentifier | Sets the navigation part of the identifier of the menu item. |
| Shown | Sets whether or not the menu item is shown in current UI context. |
| Tooltip | Sets the tooltip which is shown for the menu item when the cursor hovers over the menu item. |
| URL | Sets the view which an item points to in the different context. |
Changed in Exponential 6.0.15
Settings of this group in the settings files of Exponential 6.0.15 that this page does not describe:
| Setting | File | Default | Description |
|---|---|---|---|
| Icon | settings/menu.ini | speedometer2 | |
| PolicyList | settings/menu.ini | content/dashboard | |
| MegaMenuTemplate | settings/menu.ini | design:parts/my/mega_menu.tpl | admin4's mega menu ([TopAdminMenu] MegaMenuTabs[]=dashboard): the template that draws its links, a choice of [Leftmenu_my_mega] (see there) |
| MegaMenuSection | settings/menu.ini | Leftmenu_my_mega | The menu section whose MegaMenuLinks[] the template uses, for the check of its keys (unknown ones are named in the debug report, parts/a4_mega_menu_check.tpl) |
| MegaMenuLayout | settings/menu.ini | wide | The panel's layout: wide sets the groups in up to four balanced columns (three at 960px, two below), for a choice of many links that would not fit the window's height in the default three columns of the Setup and Users tabs |
In this section
Contributors
- Ester Heylen
- Graham Brookins Updated
Comments
Add a comment