xrowmetadata
Available since Exponential 6.0.1 (first named in the changelog of that release).
Summary
Add SEO Meta Data to content objects also provides sitemap capabilities to Exponential
Properties
| Property | Value |
|---|---|
| Directory | extension/xrowmetadata |
| Name | Xrow Meta Data |
| Version | 1.4.28 |
| License | GNU General Public License v2.0 (or any later version) |
| Website | https://github.com/se7enxweb/xrowmetadata |
Module sitemaps
| View | Parameters | Policy | Summary |
|---|---|---|---|
| index | - | - | |
| robots | - | - |
Source: extension/xrowmetadata/modules/sitemaps/module.php
Template operators
| Operator | Named parameters | Class |
|---|---|---|
| metadata | node_id | xrowMetaDataOperator |
| xrowmetadata_license | node (optional) | xrowMetaDataLicenseOperator |
| xrowmetadata_license_choices | selected (optional) | xrowMetaDataLicensePickerOperator |
| xrowmetadata_license_class_settings | class_attribute | xrowMetaDataLicensePickerOperator |
| xrowmetadata_license_enabled | - | xrowMetaDataLicensePickerOperator |
| xrowmetadata_license_info | id (optional) | xrowMetaDataLicensePickerOperator |
| xrowmetadata_license_inherited | class_default (optional) | xrowMetaDataLicensePickerOperator |
Datatypes
| Type string | Name | Source |
|---|---|---|
| xrowmetadata | Metadata | extension/xrowmetadata/datatypes/xrowmetadata/xrowmetadatatype.php |
Settings files
| File | Groups |
|---|---|
| extension/xrowmetadata/settings/content.ini.append.php | [DataTypeSettings] |
| extension/xrowmetadata/settings/cronjob.ini.append.php | [CronjobPart-sitemap], [CronjobPart-archivesitemap], [CronjobPart-newssitemap], [CronjobPart-mobilesitemap], [CronjobSettings] |
| extension/xrowmetadata/settings/datatype.ini.append.php | [ViewSettings], [EditSettings], [CollectionSettings] |
| extension/xrowmetadata/settings/design.ini.append.php | [ExtensionSettings], [JavaScriptSettings], [StylesheetSettings] |
| extension/xrowmetadata/settings/ezfind.ini.append.php | [SolrFieldMapSettings] |
| extension/xrowmetadata/settings/image.ini.append.php | [AliasSettings], [opengraph] |
| extension/xrowmetadata/settings/module.ini.append.php | [ModuleSettings] |
| extension/xrowmetadata/settings/site.ini.append.php | [TemplateSettings], [RegionalSettings], [RoleSettings], [Event] |
| extension/xrowmetadata/settings/xrowmetadata.ini.append.php | [EditorInputSettings], [OpenGraph], [LicenseSettings], [LicenseHeaderSettings] |
| extension/xrowmetadata/settings/xrowsitemap.ini.append.php | [Settings], [SitemapSettings], [MobileSitemapSettings], [NewsSitemapSettings] |
Source
extension/xrowmetadata (extension.xml, ezinfo.php, modules/*/module.php, modules/*/function_definition.php, autoloads/eztemplateautoload.php, datatypes/, eventtypes/, settings/)
Added to the reference for Exponential 6.0.15.
Contributors
- Graham Brookins Updated
Comments
Add a comment