Adopters glossary
| Term | Meaning | More |
|---|---|---|
| Acceptance | The owner's formal agreement that the new site does what was agreed | Content migration checklist |
| Adoption | Bringing Exponential into use: decision, plan, migration, people, routines | What adoption means |
| Content freeze | A period in which nobody changes content on the old site, so the final migration is complete | Content migration checklist |
| Content model | The content types and fields of a site | Content modeling first steps |
| Cut-over | The switch from the old site to the new one | Migrating |
| Decision record | A one-page written decision with owner, budget and risks | Writing the decision |
| Hypercare | The first weeks after launch with extra attention to errors and questions | The first 90 days |
| Maintenance mode | A state in which the site shows a maintenance page while work is done | Maintenance mode and planned work |
| Pilot | A first, small adoption stage with real users | Adopting in stages |
| Proof of concept | A short test of the hardest requirement | A proof of concept |
| Rehearsal | A full migration run on a copy, measured | Timeline |
| Rollback plan | How to go back to the old site if the new one fails | Content migration checklist |
| Scorecard | A weighted list of criteria with evidence | The evaluation scorecard |
| Staging | A copy of the site for tests, rehearsals and training | Hosting and database choices |
| URL alias | The readable address of a piece of content | URLs and redirects when migrating |
More terms: Customers glossary, Businesses glossary, Ecosystem glossary.
Related pages
- Adopters: start here
- Adopters FAQ
- Customers glossary
- Free documentation: this page is free to copy, translate and improve under the GNU FDL 1.3.
Become an Exponential Partner
Partners share their information, provide funding, contribute back and develop the products with us, and that is how Exponential grows. A partner website and dashboard are planned for mid-2027: please become a partner today to speed up our growth rate and land new features faster.