Partner levels from Student to Platinum
This page is for partners choosing a level to start at, and for partners planning their way up. It describes the levels as the program pages published them on 18 October 2026.
The levels in one table
| Level | Published meaning | Suits (as published) | Source |
|---|---|---|---|
| Student | "Educational partners" | "students, universities, or learning institutions"; "sandbox access, educational resources, and training support" | program-levels, why |
| Now | "Learning Partners" | "individuals or small teams exploring Exponential"; "educational tools, community access, and early-stage guidance" | why, benefits |
| Starter | "Learning partners beginning their journey toward mastery and hands-on experience" | "freelancers, startups, or growing developers" | program-levels, why |
| Basic | "Learning partners developing practical expertise with Exponential technologies" | "small to mid-size firms with project experience" | program-levels, why |
| Professional | "Qualified partners. These partners have proven their knowledge and competence." | Partners who deliver reliable solutions to clients | program |
| Silver | "Qualified partners ... At the Silver level, 7x and partners SHARE: leads, projects, joint customer meetings, etc." | "developers with a track record of reliable delivery" | program, why |
| Gold | "Experienced partners. These partners have successfully delivered one or more enterprise-level projects." | "teams delivering complex or large-scale Exponential projects" | program, why |
| Platinum | "Expert partners. These highly experienced partners engage in strategic alliances with 7x and their customers." | "Global partners consistently impacting the Exponential ecosystem" | program, why |
Sources, all read 18 October 2026: https://exponential.earth/partner/program, https://exponential.earth/partner/program-levels, https://exponential.earth/partner/why, https://exponential.earth/partner/benefits.
Note
The benefits page is the current statement of the levels: eight levels, in the order Student, Now, Starter, Basic, Professional, Silver, Gold, Platinum, at $25, $45, $175, $300, $500, $800, $1,000 and $2,600 a month (Partner plans and prices). Older pages of the program list seven levels (without Now) or place Professional last; where they differ, the benefits page applies.
The three stages
The program groups its levels by its three values (https://exponential.earth/partner/program):
| Stage | Levels | Value | What happens |
|---|---|---|---|
| Learn | Student, Now, Starter, Basic | Open | "we provide new partners with the best educational environment for learning Exponential technologies" |
| Share | Professional, Silver | Sharing | 7x and partners share leads, projects and joint customer meetings |
| Innovate | Gold, Platinum | Innovative | "an INNOVATIVE collaboration enables us to together meet the highest enterprise project requirements" |
What each level takes
Prices, points, revenue and certifications per level are on separate pages:
Moving between levels
- Reviews. "Partner tiers are reviewed monthly. You will always be placed in the highest tier for which you meet the requirements" (https://exponential.earth/partner/requirements).
- Upgrades. "If you surpass your current tier during the year, you'll be upgraded immediately" (https://exponential.earth/partner/why).
- Downgrades. "If a partner downgrades (e.g., from Gold to Silver), associated benefits adjust accordingly. Partners are required to update their use of the Exponential Partner logo within 30 days" (https://exponential.earth/partner/benefits).
Details: Renewals, upgrades and downgrades.
Choosing your starting level
| Your situation | Start at | Why |
|---|---|---|
| Student, teacher, school | Student | Lowest price, educational focus |
| You are evaluating Exponential | Now | Low cost, community access |
| Freelancer with a first customer | Starter | Basic installation support, 15 tickets a month |
| Agency with a few Exponential projects | Basic | Faster response, three guidance meetings a quarter |
| Agency with steady Exponential revenue | Professional | Referrals, pre-sales support, white label; revenue requirement applies |
| Certified team with a sales pipeline | Silver or higher | Joint marketing, roadmap requests; certifications required |
Related pages
- Partner profiles
- Partner benefits in detail
- Your first year as a partner
- Free documentation: this page is free to copy, translate and improve under the GNU FDL 1.3.